Engineering in Industrial Organization Degree (2009)
First year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200265 | FB | Business | Business | 6,0 |
| 200266 | FB | Physics | Physics | 9,0 |
| 200267 | FB | Computer Science | Computing | 6,0 |
| 200268 | FB | Mathematics | Mathematics | 6,0 |
| 200269 | OB | Anthropology | Humanities | 3,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200270 | FB | Calculus | Mathematics | 9,0 |
| 200271 | FB | Graphical Expression | Graphical expression | 6,0 |
| 200272 | FB | Electrical Physics | Physics | 6,0 |
| 200273 | FB | Chemistry | Chemistry | 6,0 |
| 200274 | OB | Environmental Engineering | Sustainability | 3,0 |
Second year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200275 | FB | Statistics | Mathematics | 6,0 |
| 200276 | OB | Automation and Industrial Control Methods | Systems engineering and automatics | 7,0 |
| 200277 | OB | Tactical Operations Management | Operations | 7,0 |
| 200278 | OB | Professional Ethics | Humanities | 3,0 |
| 200279 | OB | Electrical and Electronic Technology | Electrical and electronic technology | 7,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200280 | OB | Materials Science and Technology | Materials | 6,0 |
| 200281 | OB | Fundamentals of Thermal and Fluid Engineering | Thermal and fluid | 6,0 |
| 200282 | OB | Economic and Financial Engineering | Economic Engineering | 6,0 |
| 200283 | OB | Technical Office and Project Management | Projects | 6,0 |
| 200284 | OB | Information and Communication Technologies | Information technology and communications | 6,0 |
Third year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200285 | OB | Strategic Management of Operations | Operations | 6,0 |
| 200286 | OB | Macroeconomics | Industrial and technological environment | 6,0 |
| 200287 | OB | Quantitative Methods in Management | Quantitative methods | 6,0 |
| 200288 | OB | Business Administration Techniques | Business administration | 6,0 |
| 200289 | OB | Mechanical Technology | Mechanical engineering | 6,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200290 | OB | Strategic Management | Business administration | 6,0 |
| 200291 | OB | Quality, Security and Environmental Management | Business administration | 6,0 |
| 200292 | OB | Advanced Quantitative Methods in Management | Quantitative methods | 9,0 |
| 200293 | OB | Technology and Innovation Policies | Industrial and technological environment | 6,0 |
| 200294 | OB | Truth, Kindness and Beauty | Humanities | 3,0 |
Forth year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200296 | OT | Financial and Cost Accounting | Economic Engineering | 6,0 |
| 200297 | OT | Project Management | Projects | 6,0 |
| 200299 | OT | Innovation Management | Industrial and technological environment | 6,0 |
| 200301 | OT | Change and Human Resource Management | Business administration | 6,0 |
| 200307 | OT | Product and Process Engineering | Industrial and technological environment | 6,0 |
| 200308 | OT | Thermal-Fluid Engineering | Thermal and fluid | 9,0 |
| 200309 | OT | Location and Design of Industrial Plants | Operations | 6,0 |
| 200311 | OT | Industrial Marketing | Business administration | 6,0 |
| 200312 | OT | Advanced Manufacturing Methods | Mechanical engineering | 5,0 |
| 200911 | OT | Foreign Language (German) | Humanities | 6,0 |
| 200912 | OT | Foreign Language (English) | Humanities | 6,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200298 | OT | Supply Chain Management | Operations | 6,0 |
| 200302 | OT | Knowledge Management | Industrial and technological environment | 6,0 |
| 200304 | OT | Maintenance Management and Techniques | Operations | 6,0 |
| 200306 | OT | Manufacturing Engineering Processes | Mechanical engineering | 6,0 |
| 200310 | OT | Thermal Engines and Motors | Thermal and fluid | 6,0 |
| 200314 | OT | Management Information Systems | Information technology and communications | 6,0 |
| 200316 | OT | Computer-Aided Manufacturing (CAM) Technologies | Mechanical engineering | 5,0 |
Period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 200295 | OT | Science, Technology and Society | Humanities | 6,0 |
| 200300 | OT | Waste Management | Sustainability | 6,0 |
| 200303 | OT | Energy Management | Sustainability | 5,0 |
| 200315 | OT | Communication and Social Techniques and Skills | Humanities | 6,0 |
| 200317 | OB | Final Project | Final Project | 12,0 |
| 200913 | OT | Internship | Internship | 12,0 |


