Automation and Industrial Electronic Engineering Degree (2020)
First year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104903 | FB | Mathematics | Mathematics | 7,0 |
| 104907 | FB | Physics | Physics | 8,0 |
| 104910 | FB | Introduction to Business Management | Introduction to Business Management | 6,0 |
| 104911 | FB | Computer Science | Computer Science | 6,0 |
| 104944 | OB | Anthropology | Humanities | 3,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104904 | FB | Calculus | Mathematics | 8,0 |
| 104906 | FB | Engineering Design Graphics | Engineering Design Graphics | 6,0 |
| 104908 | FB | Electrical Physics | Physics | 7,0 |
| 104909 | FB | Chemistry | Chemistry | 6,0 |
| 104912 | OB | Environmental Engineering | Sustainability | 3,0 |
Second year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104905 | FB | Statistics | Mathematics | 6,0 |
| 104915 | OB | Theory of Machines and Mechanisms | Machines | 7,0 |
| 104917 | OB | Automation and Industrial Control Methods | Automation and Industrial Control Methods | 7,0 |
| 104918 | OB | Electronic Systems | Electronic Systems | 7,0 |
| 104921 | OB | Business Organization | Industrial Engineering | 3,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104913 | OB | Circuit Theory | Circuit Theory | 6,0 |
| 104914 | OB | Materials Science and Technology | Materials | 6,0 |
| 104916 | OB | Fundamentals of Thermal and Fluid Engineering | Fundamentals of Thermal and Fluid Engineering | 6,0 |
| 104919 | OB | Strength of Materials | Strength of Materials | 6,0 |
| 104920 | OB | Technical Office and Project Management | Technical Office and Project Management | 6,0 |
Third year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 105903 | OB | Industrial Manufacturing Systems | Industrial Engineering | 3,0 |
| 105973 | OB | Automatic Control | Systems Engineering and Automatics | 6,0 |
| 105977 | OB | Electronic Technology | Electronic Technology | 3,0 |
| 105980 | OB | Electrotechnics | Electric Power Processing | 6,0 |
| 105983 | OB | Digital Electronics and Microprocessors | Industrial Computing | 3,0 |
| 105988 | OB | Electronic Engineering Project I | Engineering Project | 9,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104945 | OB | Truth, Kindness and Beauty | Humanities | 3,0 |
| 105886 | OB | Industrial Automation | Systems Engineering and Automatics | 6,0 |
| 105978 | OB | Electronic Instrumentation | Electronic Technology | 3,0 |
| 105979 | OB | Power Electronics | Electric Power Processing | 9,0 |
| 105984 | OB | Industrial Computing and Communications | Industrial Computing | 3,0 |
| 105989 | OB | Electronic Engineering Project II | Engineering Project | 6,0 |
Forth year
First period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 104946 | OT | Foreign Language (English) | Humanities | 6,0 |
| 104947 | OT | Foreign Language (German) | Humanities | 6,0 |
| 105885 | OT | Robotic Systems | Systems Engineering and Automatics | 6,0 |
| 105975 | OT | Industrial Communications | Systems Engineering and Automatics | 6,0 |
| 105981 | OT | Industrial Electronics Applications | Electric Power Processing | 6,0 |
| 105986 | OT | Industrial Internet of Things | Industrial Computing | 6,0 |
Second period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 105976 | OT | Advanced Robotics | Systems Engineering and Automatics | 6,0 |
| 105985 | OT | Signal Processing and Data Analysis | Industrial Computing | 6,0 |
| 105997 | OT | Information and Communications Technology | Industrial Computing | 6,0 |
Period
| Code | Type | Subject | Matter | ECTS |
|---|---|---|---|---|
| 105974 | OT | Técnicas Avanzadas de Control | Systems Engineering and Automatics | 6,0 |
| 105982 | OT | Work Placement | Work Placement | 12,0 |
| 105990 | OB | Bachelor's Degree Final Project | Bachelor's Degree Final Project | 12,0 |


