Automation and Industrial Electronic Engineering Degree + Mechanical Engineering Degree (2014)
First year
First period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200135 | FB | Business | Business | 6,0 | 
| 200136 | FB | Physics | Physics | 9,0 | 
| 200137 | FB | Computer Science | Computing | 6,0 | 
| 200138 | FB | Mathematics | Mathematics | 6,0 | 
| 200139 | OB | Anthropology | Humanities | 3,0 | 
Second period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200140 | FB | Calculus | Mathematics | 9,0 | 
| 200141 | FB | Graphical Expression | Graphical expression | 6,0 | 
| 200142 | FB | Electrical Physics | Physics | 6,0 | 
| 200143 | FB | Chemistry | Chemistry | 6,0 | 
| 200144 | OB | Environmental Engineering | Sustainability | 3,0 | 
Second year
First period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200145 | FB | Statistics | Mathematics | 6,0 | 
| 200146 | OB | Automation and Industrial Control Methods | Automation and industrial control methods | 7,0 | 
| 200147 | OB | Business Organisation | Industrial organization | 3,0 | 
| 200148 | OB | Circuit Theory and Electrical Engineering | Fundamentals of electrical engineering | 7,0 | 
| 200149 | OB | Machines and Mechanisms Theory | Machines | 7,0 | 
| 200158 | OB | Industrial Production Systems | Industrial organization | 3,0 | 
Second period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200150 | OB | Materials Science and Technology | Materials | 6,0 | 
| 200151 | OB | Fundamentals of Thermal and Fluid Engineering | Fundamentals of thermal and fluid engineering | 6,0 | 
| 200152 | OB | Technical Office and Project Management | Technical office and project management | 6,0 | 
| 200153 | OB | Strength of Materials | Strength of materials | 6,0 | 
| 200154 | OB | Electronic Systems | Electronic systems | 6,0 | 
| 200164 | OB | Truth, Kindness and Beauty | Humanities | 3,0 | 
Third year
First period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200197 | OB | Digital Electronics and Microprocessors | Industrial computing | 9,0 | 
| 200201 | OB | Electronic Technology | Electronic technology | 6,0 | 
| 200239 | OB | Advanced Technical Drawing | Extension of graphical expression | 6,0 | 
| 200243 | OB | Mechanical Technology | Manufacturing methods | 6,0 | 
| 200909 | OT | Foreign Language (German) | Humanities | 6,0 | 
| 200910 | OT | Foreign Language (English) | Humanities | 6,0 | 
Second period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200202 | OB | Industrial Automation | Systems engineering and automatics | 6,0 | 
| 200204 | OB | Industrial Computing and Communications | Industrial computing | 6,0 | 
| 200205 | OB | Electronic Instrumentation | Electronic technology | 6,0 | 
| 200244 | OB | Machine and Mechanisms Design | Design of machines and mechanisms | 9,0 | 
| 200245 | OB | Manufacturing Processes | Manufacturing methods | 6,0 | 
Forth year
First period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200198 | OB | Electrotechnics | Electric power processing | 6,0 | 
| 200199 | OB | Automatic Control | Systems engineering and automatics | 6,0 | 
| 200211 | OT | Industrial Communications | Systems engineering and automatics | 6,0 | 
| 200240 | OB | Thermal-Fluid Engineering | Thermal and fluid | 9,0 | 
| 200241 | OB | Continuum Mechanics | Structural analysis | 6,0 | 
| 200255 | OT | Mechanical Design | Integrated design | 5,0 | 
Second period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200203 | OB | Power Electronics | Electric power processing | 9,0 | 
| 200246 | OB | Thermal Engines and Motors | Thermal and fluid | 6,0 | 
| 200247 | OB | Theory of Structures and Industrial Construction | Structural analysis | 6,0 | 
Period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200916 | OT | Work Placement | Internship | 12,0 | 
| 200917 | OT | Work Placement | Internship | 12,0 | 
Fifth year
First period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200207 | OT | Analysis and Design of Real Time Systems | Industrial computing | 6,0 | 
| 200208 | OT | Applications of Industrial Electronics | Electric power processing | 6,0 | 
| 200216 | OT | Advanced Control Techniques | Systems engineering and automatics | 6,0 | 
| 200251 | OT | Product Lifecycle | Manufacturing methods | 5,0 | 
| 200258 | OT | Machining Engineering | Manufacturing methods | 5,0 | 
| 200259 | OT | Advanced Manufacturing Methods | Manufacturing methods | 5,0 | 
| 200262 | OT | Selection of Materials | Integrated design | 5,0 | 
Second period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200209 | OT | Industrial Applications of ICT | Industrial computing | 6,0 | 
| 200215 | OT | Robotic Systems | Systems engineering and automatics | 6,0 | 
| 200217 | OT | Digital Signal Processing | Industrial computing | 6,0 | 
| 200253 | OT | Quality Control | Integrated design | 5,0 | 
| 200257 | OT | Computer-Aided Engineering | Integrated design | 5,0 | 
| 200263 | OT | Computer-Aided Manufacturing (CAM) | Manufacturing methods | 5,0 | 
Period
| Code | Type | Subject | Matter | ECTS | 
|---|---|---|---|---|
| 200210 | OT | Industrial Safety Automatisms | Systems engineering and automatics | 6,0 | 
| 200214 | OT | Advanced Robotics | Systems engineering and automatics | 6,0 | 
| 200218 | OB | Final Project | Final Project | 12,0 | 
| 200249 | OT | Advanced Strength of Materials | Structural analysis | 6,0 | 
| 200261 | OT | Virtual Reality | Integrated design | 5,0 | 
| 200264 | OB | Final Project | Final Project | 12,0 | 


